Discover
| BHP Group Limited | ASX | Materials | 310.18B | 61.05AUD | +1.38 | 4.02 | |
| Rio Tinto Group | ASX | Materials | 272.17B | 167.49AUD | +0.84 | 4.77 | |
| Commonwealth Bank of Australia | ASX | Financials | 254.88B | 152.43AUD | -1.04 | 3.28 | |
| Newmont Corporation | ASX | Materials | 185.31B | 175.87AUD | +2.42 | 0.82 | |
| Westpac Banking Corporation | ASX | Financials | 118.67B | 34.75AUD | -0.23 | 4.42 | |
| National Australia Bank Limited | ASX | Financials | 117.77B | 38.47AUD | -1.95 | 4.33 | |
| ANZ Group Holdings Limited | ASX | Financials | 113.46B | 37.68AUD | -0.27 | 4.39 | |
| Block, Inc. | ASX | Information Technology | 88.32B | 140.94AUD | - | - | |
| Macquarie Group Limited | ASX | Financials | 88.00B | 238.62AUD | -0.43 | 2.92 | |
| CSL Limited | ASX | Health Care | 84.09B | 175.59AUD | -1.12 | 2.28 | |
| Wesfarmers Limited | ASX | Consumer Discretionary | 82.91B | 73.03AUD | +0.23 | 5.11 | |
| Woodside Energy Group Ltd | ASX | Energy | 61.46B | 32.42AUD | -1.73 | 4.94 | |
| Telstra Group Limited | ASX | Communication Services | 54.09B | 4.86AUD | -0.21 | 4.31 | |
| Goodman Group | ASX | Real Estate | 52.39B | 25.62AUD | -1.48 | 1.15 | |
| Fortescue Ltd | ASX | Materials | 51.51B | 16.73AUD | -0.12 | 6.45 | |
| Woolworths Group Limited | ASX | Consumer Staples | 46.70B | 38.23AUD | -0.47 | 2.53 | |
| ResMed Inc. | ASX | Health Care | 46.23B | 31.87AUD | -0.53 | 1.09 | |
| Transurban Group | ASX | Industrials | 41.37B | 13.26AUD | -1.06 | 5.15 | |
| Aristocrat Leisure Limited | ASX | Consumer Discretionary | 36.43B | 60.77AUD | -1.28 | 1.61 | |
| QBE Insurance Group Limited | ASX | Financials | 34.95B | 23.39AUD | +0.56 | 4.77 | |
| Northern Star Resources Limited | ASX | Materials | 31.64B | 22.21AUD | +2.34 | 2.54 | |
| Coles Group Limited | ASX | Consumer Staples | 31.05B | 23.12AUD | -1.73 | 3.32 | |
| Sigma Healthcare Limited | ASX | Health Care | 29.44B | 2.55AUD | +1.96 | 1.6 | |
| Evolution Mining Limited | ASX | Materials | 27.83B | 13.70AUD | +4.23 | 3.12 | |
| Santos Limited | ASX | Energy | 27.57B | 8.51AUD | -0.71 | 3.59 |
Showing 1 to 25 of 312 rows