Discover
| Commonwealth Bank of Australia | ASX | Financials | 298.02B | 178.23AUD | +0.07 | 2.78 | |
| BHP Group Limited | ASX | Materials | 284.11B | 55.92AUD | - | 3.5 | |
| Rio Tinto Group | ASX | Materials | 282.17B | 173.75AUD | +0.66 | 4.07 | |
| Newmont Corporation | ASX | Materials | 170.08B | 156.34AUD | -0.45 | 0.88 | |
| Westpac Banking Corporation | ASX | Financials | 135.83B | 39.73AUD | -0.73 | 3.82 | |
| National Australia Bank Limited | ASX | Financials | 130.01B | 42.55AUD | -2.02 | 3.92 | |
| ANZ Group Holdings Limited | ASX | Financials | 113.14B | 37.92AUD | +0.50 | 4.4 | |
| Block, Inc. | ASX | Information Technology | 88.32B | 140.94AUD | - | - | |
| Macquarie Group Limited | ASX | Financials | 87.72B | 239.88AUD | -0.05 | 2.79 | |
| Wesfarmers Limited | ASX | Consumer Discretionary | 82.71B | 72.85AUD | -1.66 | 4.9 | |
| CSL Limited | ASX | Health Care | 66.55B | 137.13AUD | -0.31 | 3.1 | |
| Fortescue Ltd | ASX | Materials | 65.36B | 21.23AUD | +1.18 | 5.82 | |
| Woodside Energy Group Ltd | ASX | Energy | 62.05B | 32.73AUD | -0.24 | 5.04 | |
| Goodman Group | ASX | Real Estate | 60.08B | 29.38AUD | -0.51 | 1.02 | |
| Telstra Group Limited | ASX | Communication Services | 59.89B | 5.33AUD | -0.19 | 3.75 | |
| ResMed Inc. | ASX | Health Care | 45.92B | 31.52AUD | -1.59 | 1.02 | |
| Woolworths Group Limited | ASX | Consumer Staples | 44.94B | 36.79AUD | +0.05 | 2.45 | |
| Transurban Group | ASX | Industrials | 42.31B | 13.56AUD | +1.40 | 5.01 | |
| QBE Insurance Group Limited | ASX | Financials | 34.20B | 22.77AUD | -0.61 | 4.76 | |
| Northern Star Resources Limited | ASX | Materials | 33.98B | 23.76AUD | -2.27 | 2.26 | |
| Sigma Healthcare Limited | ASX | Health Care | 32.32B | 2.80AUD | +2.14 | 1.2 | |
| Coles Group Limited | ASX | Consumer Staples | 30.27B | 22.54AUD | -0.71 | 3.22 | |
| Brambles Limited | ASX | Industrials | 30.23B | 22.39AUD | +0.85 | 2.91 | |
| Aristocrat Leisure Limited | ASX | Consumer Discretionary | 29.77B | 49.08AUD | -0.10 | 1.89 | |
| Evolution Mining Limited | ASX | Materials | 27.58B | 13.58AUD | -1.99 | 2.38 |
Showing 1 to 25 of 307 rows