Discover
| BHP Group Limited | ASX | Materials | 306.57B | 60.34AUD | -1.76 | 3.19 | |
| Rio Tinto Group | ASX | Materials | 285.81B | 175.99AUD | -0.78 | 4.06 | |
| Commonwealth Bank of Australia | ASX | Financials | 273.24B | 163.41AUD | +0.62 | 3.05 | |
| Newmont Corporation | ASX | Materials | 154.45B | 144.68AUD | +0.84 | 0.98 | |
| Westpac Banking Corporation | ASX | Financials | 119.93B | 35.12AUD | +0.31 | 4.4 | |
| National Australia Bank Limited | ASX | Financials | 115.93B | 37.87AUD | +0.34 | 4.5 | |
| ANZ Group Holdings Limited | ASX | Financials | 106.14B | 35.25AUD | +0.62 | 4.74 | |
| Wesfarmers Limited | ASX | Consumer Discretionary | 97.80B | 86.15AUD | +0.45 | 4.23 | |
| Macquarie Group Limited | ASX | Financials | 94.49B | 247.92AUD | -0.77 | 2.8 | |
| Block, Inc. | ASX | Information Technology | 88.32B | 140.94AUD | - | - | |
| Goodman Group | ASX | Real Estate | 64.51B | 31.55AUD | +0.16 | 0.95 | |
| Fortescue Ltd | ASX | Materials | 60.35B | 19.60AUD | -0.77 | 6.18 | |
| Telstra Group Limited | ASX | Communication Services | 56.14B | 5.04AUD | -0.20 | 3.96 | |
| Woodside Energy Group Ltd | ASX | Energy | 54.54B | 28.77AUD | -0.90 | 5.69 | |
| CSL Limited | ASX | Health Care | 54.06B | 112.88AUD | -3.05 | 3.66 | |
| Transurban Group | ASX | Industrials | 47.18B | 15.12AUD | +0.40 | 4.45 | |
| Woolworths Group Limited | ASX | Consumer Staples | 47.09B | 38.55AUD | +0.60 | 2.35 | |
| ResMed Inc. | ASX | Health Care | 39.09B | 26.95AUD | +1.00 | 1.27 | |
| QBE Insurance Group Limited | ASX | Financials | 36.50B | 24.43AUD | +1.51 | 4.53 | |
| Aristocrat Leisure Limited | ASX | Consumer Discretionary | 34.04B | 56.57AUD | +2.86 | 1.8 | |
| Sigma Healthcare Limited | ASX | Health Care | 31.86B | 2.76AUD | - | 1.2 | |
| Coles Group Limited | ASX | Consumer Staples | 31.82B | 23.69AUD | +0.13 | 3.09 | |
| Northern Star Resources Limited | ASX | Materials | 30.26B | 21.20AUD | +1.56 | 2.64 | |
| Amcor plc | ASX | Consumer Discretionary | 26.98B | 58.36AUD | -0.57 | 6.3 | |
| Evolution Mining Limited | ASX | Materials | 26.32B | 12.96AUD | +3.24 | 2.63 |
Showing 1 to 25 of 310 rows