Discover
| BHP Group Limited | ASX | Materials | 264.17B | 52.02AUD | +3.63 | 3.41 | |
| Rio Tinto Group | ASX | Materials | 257.22B | 158.42AUD | +3.50 | 4.09 | |
| Commonwealth Bank of Australia | ASX | Financials | 254.14B | 152.01AUD | -0.70 | 3.17 | |
| Newmont Corporation | ASX | Materials | 183.87B | 168.49AUD | +2.22 | 0.89 | |
| Westpac Banking Corporation | ASX | Financials | 132.62B | 38.79AUD | -1.37 | 3.89 | |
| National Australia Bank Limited | ASX | Financials | 130.72B | 42.78AUD | -0.61 | 3.95 | |
| ANZ Group Holdings Limited | ASX | Financials | 108.59B | 36.40AUD | -1.07 | 4.51 | |
| Wesfarmers Limited | ASX | Consumer Discretionary | 95.08B | 83.75AUD | -0.21 | 4.24 | |
| Block, Inc. | ASX | Information Technology | 88.32B | 140.94AUD | - | - | |
| CSL Limited | ASX | Health Care | 87.59B | 180.55AUD | +1.35 | 2.54 | |
| Macquarie Group Limited | ASX | Financials | 77.85B | 212.88AUD | -1.86 | 3.09 | |
| Fortescue Ltd | ASX | Materials | 66.35B | 21.58AUD | +1.39 | 5.17 | |
| Goodman Group | ASX | Real Estate | 62.71B | 30.67AUD | -2.25 | 0.96 | |
| Telstra Group Limited | ASX | Communication Services | 55.43B | 4.92AUD | +0.81 | 3.89 | |
| ResMed Inc. | ASX | Health Care | 52.11B | 35.70AUD | -1.65 | 0.89 | |
| Woodside Energy Group Ltd | ASX | Energy | 48.09B | 25.35AUD | +1.14 | 6.65 | |
| Transurban Group | ASX | Industrials | 42.69B | 13.71AUD | -1.24 | 4.83 | |
| Northern Star Resources Limited | ASX | Materials | 40.70B | 28.48AUD | +5.58 | 2.05 | |
| Woolworths Group Limited | ASX | Consumer Staples | 37.91B | 31.06AUD | +0.16 | 2.71 | |
| Sigma Healthcare Limited | ASX | Health Care | 35.77B | 3.11AUD | -0.96 | 0.41 | |
| Aristocrat Leisure Limited | ASX | Consumer Discretionary | 31.70B | 51.56AUD | -3.39 | 1.74 | |
| Brambles Limited | ASX | Industrials | 30.45B | 22.42AUD | -0.58 | 2.76 | |
| Amcor plc | ASX | Consumer Discretionary | 29.98B | 64.93AUD | +2.85 | 5.86 | |
| Evolution Mining Limited | ASX | Materials | 29.91B | 14.73AUD | +1.83 | 1.38 | |
| QBE Insurance Group Limited | ASX | Financials | 29.49B | 19.59AUD | -0.51 | 4.77 |
Showing 1 to 25 of 308 rows