Discover
| BHP Group Limited | ASX | Materials | 311.95B | 61.40AUD | -5.93 | 3.01 | |
| Rio Tinto Group | ASX | Materials | 288.05B | 177.37AUD | -3.22 | 3.93 | |
| Commonwealth Bank of Australia | ASX | Financials | 271.55B | 162.40AUD | +0.10 | 3.05 | |
| Newmont Corporation | ASX | Materials | 153.16B | 143.47AUD | -7.14 | 0.97 | |
| Westpac Banking Corporation | ASX | Financials | 119.56B | 35.01AUD | -0.43 | 4.38 | |
| National Australia Bank Limited | ASX | Financials | 115.53B | 37.74AUD | +1.06 | 4.55 | |
| ANZ Group Holdings Limited | ASX | Financials | 105.48B | 35.03AUD | -0.31 | 4.72 | |
| Wesfarmers Limited | ASX | Consumer Discretionary | 97.36B | 85.76AUD | -0.02 | 4.23 | |
| Macquarie Group Limited | ASX | Financials | 95.22B | 249.82AUD | -1.18 | 2.77 | |
| Block, Inc. | ASX | Information Technology | 88.32B | 140.94AUD | - | - | |
| Goodman Group | ASX | Real Estate | 64.41B | 31.50AUD | -2.57 | 0.93 | |
| Fortescue Ltd | ASX | Materials | 60.81B | 19.75AUD | -1.11 | 6.11 | |
| Telstra Group Limited | ASX | Communication Services | 56.25B | 5.05AUD | -0.40 | 3.94 | |
| CSL Limited | ASX | Health Care | 55.71B | 116.32AUD | +7.08 | 3.94 | |
| Woodside Energy Group Ltd | ASX | Energy | 55.04B | 29.03AUD | +1.41 | 5.78 | |
| Transurban Group | ASX | Industrials | 46.99B | 15.06AUD | +0.93 | 4.49 | |
| Woolworths Group Limited | ASX | Consumer Staples | 46.81B | 38.32AUD | +0.52 | 2.36 | |
| ResMed Inc. | ASX | Health Care | 38.70B | 26.68AUD | +0.67 | 1.26 | |
| QBE Insurance Group Limited | ASX | Financials | 35.95B | 24.06AUD | +0.21 | 4.54 | |
| Aristocrat Leisure Limited | ASX | Consumer Discretionary | 33.14B | 54.95AUD | +2.55 | 1.85 | |
| Sigma Healthcare Limited | ASX | Health Care | 31.86B | 2.76AUD | -1.81 | 1.17 | |
| Coles Group Limited | ASX | Consumer Staples | 31.78B | 23.66AUD | +1.23 | 3.12 | |
| Northern Star Resources Limited | ASX | Materials | 29.79B | 20.87AUD | -3.02 | 2.56 | |
| Amcor plc | ASX | Consumer Discretionary | 27.14B | 58.69AUD | +1.14 | 6.22 | |
| Brambles Limited | ASX | Industrials | 25.74B | 19.20AUD | +2.03 | 3.44 |
Showing 1 to 25 of 310 rows