Discover
| Commonwealth Bank of Australia | ASX | Financials | 293.51B | 175.53AUD | +1.01 | 2.85 | |
| Rio Tinto Group | ASX | Materials | 251.24B | 154.70AUD | -2.06 | 4.49 | |
| BHP Group Limited | ASX | Materials | 249.80B | 49.19AUD | -1.24 | 3.93 | |
| Newmont Corporation | ASX | Materials | 168.57B | 154.95AUD | -4.36 | 0.92 | |
| National Australia Bank Limited | ASX | Financials | 143.80B | 47.06AUD | -0.11 | 3.61 | |
| Westpac Banking Corporation | ASX | Financials | 139.90B | 40.92AUD | -0.17 | 3.73 | |
| ANZ Group Holdings Limited | ASX | Financials | 111.74B | 37.45AUD | +0.67 | 4.46 | |
| Block, Inc. | ASX | Information Technology | 88.32B | 140.94AUD | - | - | |
| Wesfarmers Limited | ASX | Consumer Discretionary | 87.02B | 76.65AUD | +0.95 | 4.78 | |
| Macquarie Group Limited | ASX | Financials | 70.93B | 193.97AUD | -0.70 | 3.43 | |
| CSL Limited | ASX | Health Care | 68.24B | 140.66AUD | -0.26 | 3.03 | |
| Fortescue Ltd | ASX | Materials | 60.62B | 19.69AUD | -4.01 | 5.96 | |
| Woodside Energy Group Ltd | ASX | Energy | 59.96B | 31.63AUD | +1.87 | 5.33 | |
| Telstra Group Limited | ASX | Communication Services | 58.98B | 5.24AUD | +0.95 | 3.85 | |
| Goodman Group | ASX | Real Estate | 51.98B | 25.42AUD | -1.14 | 1.17 | |
| ResMed Inc. | ASX | Health Care | 47.83B | 32.83AUD | -0.43 | 1.01 | |
| Transurban Group | ASX | Industrials | 44.68B | 14.32AUD | +0.35 | 4.7 | |
| Woolworths Group Limited | ASX | Consumer Staples | 44.04B | 36.05AUD | +0.89 | 2.52 | |
| Sigma Healthcare Limited | ASX | Health Care | 31.05B | 2.69AUD | +1.86 | 1.25 | |
| QBE Insurance Group Limited | ASX | Financials | 31.05B | 20.56AUD | +0.19 | 5.31 | |
| Brambles Limited | ASX | Industrials | 30.39B | 22.41AUD | +0.36 | 2.9 | |
| Northern Star Resources Limited | ASX | Materials | 29.43B | 20.58AUD | -5.69 | 2.53 | |
| Aristocrat Leisure Limited | ASX | Consumer Discretionary | 28.11B | 45.87AUD | -0.70 | 2.01 | |
| Coles Group Limited | ASX | Consumer Staples | 27.96B | 20.83AUD | +2.16 | 3.58 | |
| Amcor plc | ASX | Consumer Discretionary | 26.78B | 57.96AUD | +1.73 | 6.35 |
Showing 1 to 25 of 305 rows