Discover
| BHP Group Limited | ASX | Materials | 296.15B | 58.29AUD | +1.29 | 3.36 | |
| Commonwealth Bank of Australia | ASX | Financials | 285.08B | 170.49AUD | -0.42 | 2.9 | |
| Rio Tinto Group | ASX | Materials | 256.58B | 157.99AUD | +0.03 | 4.47 | |
| Newmont Corporation | ASX | Materials | 139.98B | 131.12AUD | +2.00 | 1.12 | |
| Westpac Banking Corporation | ASX | Financials | 123.69B | 36.22AUD | -1.21 | 4.25 | |
| National Australia Bank Limited | ASX | Financials | 120.31B | 39.30AUD | -0.99 | 4.33 | |
| ANZ Group Holdings Limited | ASX | Financials | 107.49B | 35.70AUD | -1.20 | 4.65 | |
| Wesfarmers Limited | ASX | Consumer Discretionary | 104.26B | 91.84AUD | -1.22 | 3.95 | |
| Macquarie Group Limited | ASX | Financials | 97.10B | 254.75AUD | -0.61 | 2.75 | |
| Block, Inc. | ASX | Information Technology | 88.32B | 140.94AUD | - | - | |
| Goodman Group | ASX | Real Estate | 60.42B | 29.55AUD | +1.32 | 1.02 | |
| Woodside Energy Group Ltd | ASX | Energy | 59.24B | 31.25AUD | +1.12 | 5.29 | |
| CSL Limited | ASX | Health Care | 58.13B | 121.38AUD | -1.01 | 3.51 | |
| Fortescue Ltd | ASX | Materials | 57.02B | 18.52AUD | -1.35 | 6.59 | |
| Telstra Group Limited | ASX | Communication Services | 55.47B | 4.98AUD | -1.81 | 4.02 | |
| Woolworths Group Limited | ASX | Consumer Staples | 48.23B | 39.48AUD | +0.38 | 2.28 | |
| Transurban Group | ASX | Industrials | 45.55B | 14.60AUD | -1.30 | 4.73 | |
| ResMed Inc. | ASX | Health Care | 40.53B | 27.94AUD | -0.89 | 1.22 | |
| QBE Insurance Group Limited | ASX | Financials | 37.96B | 25.41AUD | -0.16 | 4.29 | |
| Aristocrat Leisure Limited | ASX | Consumer Discretionary | 37.64B | 62.55AUD | +0.42 | 1.58 | |
| Sigma Healthcare Limited | ASX | Health Care | 33.48B | 2.90AUD | -1.03 | 1.14 | |
| Coles Group Limited | ASX | Consumer Staples | 31.30B | 23.30AUD | -0.34 | 3.13 | |
| Amcor plc | ASX | Consumer Discretionary | 28.52B | 61.68AUD | -1.82 | 5.95 | |
| Northern Star Resources Limited | ASX | Materials | 28.01B | 19.66AUD | +3.15 | 2.8 | |
| Brambles Limited | ASX | Industrials | 25.82B | 19.33AUD | -0.36 | 3.35 |
Showing 1 to 25 of 311 rows