Discover
| BHP Group Limited | ASX | Materials | 263.43B | 51.88AUD | +3.37 | 3.41 | |
| Rio Tinto Group | ASX | Materials | 256.44B | 157.94AUD | +3.21 | 4.09 | |
| Commonwealth Bank of Australia | ASX | Financials | 252.23B | 150.87AUD | -1.46 | 3.17 | |
| Newmont Corporation | ASX | Materials | 182.63B | 167.36AUD | +1.56 | 0.89 | |
| Westpac Banking Corporation | ASX | Financials | 131.77B | 38.54AUD | -2.02 | 3.89 | |
| National Australia Bank Limited | ASX | Financials | 129.88B | 42.51AUD | -1.27 | 3.95 | |
| ANZ Group Holdings Limited | ASX | Financials | 108.22B | 36.27AUD | -1.41 | 4.51 | |
| Wesfarmers Limited | ASX | Consumer Discretionary | 95.30B | 83.94AUD | +0.01 | 4.24 | |
| Block, Inc. | ASX | Information Technology | 88.32B | 140.94AUD | - | - | |
| CSL Limited | ASX | Health Care | 86.67B | 178.65AUD | +0.30 | 2.54 | |
| Macquarie Group Limited | ASX | Financials | 78.25B | 213.97AUD | -1.34 | 3.09 | |
| Fortescue Ltd | ASX | Materials | 66.35B | 21.58AUD | +1.39 | 5.17 | |
| Goodman Group | ASX | Real Estate | 63.51B | 31.06AUD | -0.97 | 0.96 | |
| Telstra Group Limited | ASX | Communication Services | 55.32B | 4.92AUD | +0.61 | 3.89 | |
| ResMed Inc. | ASX | Health Care | 52.23B | 35.78AUD | -1.43 | 0.89 | |
| Woodside Energy Group Ltd | ASX | Energy | 47.96B | 25.28AUD | +0.87 | 6.65 | |
| Transurban Group | ASX | Industrials | 42.55B | 13.66AUD | -1.61 | 4.83 | |
| Northern Star Resources Limited | ASX | Materials | 40.43B | 28.29AUD | +4.95 | 2.05 | |
| Woolworths Group Limited | ASX | Consumer Staples | 37.95B | 31.09AUD | +0.29 | 2.71 | |
| Sigma Healthcare Limited | ASX | Health Care | 35.94B | 3.12AUD | -0.32 | 0.41 | |
| Aristocrat Leisure Limited | ASX | Consumer Discretionary | 32.05B | 52.13AUD | -2.26 | 1.74 | |
| Brambles Limited | ASX | Industrials | 30.30B | 22.32AUD | -1.03 | 2.76 | |
| Amcor plc | ASX | Consumer Discretionary | 29.85B | 64.66AUD | +2.44 | 5.86 | |
| Evolution Mining Limited | ASX | Materials | 29.81B | 14.68AUD | +1.50 | 1.38 | |
| QBE Insurance Group Limited | ASX | Financials | 29.18B | 19.38AUD | -1.60 | 4.77 |
Showing 1 to 25 of 308 rows