Discover
| Commonwealth Bank of Australia | ASX | Financials | 293.69B | 175.64AUD | -0.98 | 2.79 | |
| BHP Group Limited | ASX | Materials | 241.06B | 47.47AUD | -1.85 | 4.05 | |
| Rio Tinto Group | ASX | Materials | 238.60B | 146.92AUD | -3.02 | 4.8 | |
| Newmont Corporation | ASX | Materials | 154.98B | 142.46AUD | -2.66 | 0.95 | |
| National Australia Bank Limited | ASX | Financials | 139.24B | 45.57AUD | -2.30 | 3.65 | |
| Westpac Banking Corporation | ASX | Financials | 139.15B | 40.70AUD | -1.06 | 3.72 | |
| ANZ Group Holdings Limited | ASX | Financials | 109.21B | 36.60AUD | -1.15 | 4.48 | |
| Block, Inc. | ASX | Information Technology | 88.32B | 140.94AUD | - | - | |
| Wesfarmers Limited | ASX | Consumer Discretionary | 82.91B | 73.03AUD | -0.84 | 4.93 | |
| Macquarie Group Limited | ASX | Financials | 71.31B | 194.99AUD | -0.56 | 3.42 | |
| CSL Limited | ASX | Health Care | 67.19B | 138.50AUD | +2.80 | 3.17 | |
| Woodside Energy Group Ltd | ASX | Energy | 64.53B | 34.04AUD | +1.00 | 4.91 | |
| Telstra Group Limited | ASX | Communication Services | 59.54B | 5.29AUD | -0.19 | 3.77 | |
| Fortescue Ltd | ASX | Materials | 58.37B | 18.96AUD | -0.42 | 6.41 | |
| Goodman Group | ASX | Real Estate | 52.14B | 25.50AUD | -0.35 | 1.17 | |
| ResMed Inc. | ASX | Health Care | 46.81B | 32.13AUD | -0.47 | 1.02 | |
| Woolworths Group Limited | ASX | Consumer Staples | 44.49B | 36.42AUD | -0.88 | 2.45 | |
| Transurban Group | ASX | Industrials | 42.90B | 13.75AUD | -1.09 | 4.82 | |
| Sigma Healthcare Limited | ASX | Health Care | 32.09B | 2.78AUD | +4.32 | 1.24 | |
| QBE Insurance Group Limited | ASX | Financials | 31.08B | 20.58AUD | -1.12 | 5.24 | |
| Brambles Limited | ASX | Industrials | 30.27B | 22.35AUD | -0.36 | 2.88 | |
| Coles Group Limited | ASX | Consumer Staples | 28.98B | 21.59AUD | +0.74 | 3.41 | |
| Aristocrat Leisure Limited | ASX | Consumer Discretionary | 27.74B | 45.27AUD | +1.19 | 2.08 | |
| Northern Star Resources Limited | ASX | Materials | 26.45B | 18.50AUD | -2.49 | 2.9 | |
| Santos Limited | ASX | Energy | 25.86B | 7.98AUD | -0.50 | 4.35 |
Showing 1 to 25 of 306 rows