Discover
| BHP Group Limited | ASX | Materials | 307.48B | 60.52AUD | -0.33 | 3.23 | |
| Commonwealth Bank of Australia | ASX | Financials | 302.19B | 180.72AUD | +1.56 | 2.74 | |
| Rio Tinto Group | ASX | Materials | 280.14B | 172.39AUD | +1.68 | 4.09 | |
| Newmont Corporation | ASX | Materials | 144.84B | 137.46AUD | +2.07 | 1.04 | |
| Westpac Banking Corporation | ASX | Financials | 132.57B | 38.82AUD | +1.67 | 3.97 | |
| National Australia Bank Limited | ASX | Financials | 131.18B | 42.85AUD | +2.92 | 3.97 | |
| ANZ Group Holdings Limited | ASX | Financials | 114.93B | 38.17AUD | +2.31 | 4.35 | |
| Wesfarmers Limited | ASX | Consumer Discretionary | 103.30B | 90.99AUD | +0.36 | 3.99 | |
| Macquarie Group Limited | ASX | Financials | 97.06B | 263.19AUD | +3.04 | 2.66 | |
| Block, Inc. | ASX | Information Technology | 88.32B | 140.94AUD | - | - | |
| Woodside Energy Group Ltd | ASX | Energy | 62.47B | 32.95AUD | +1.37 | 5.02 | |
| Goodman Group | ASX | Real Estate | 61.75B | 30.20AUD | +1.09 | 0.99 | |
| CSL Limited | ASX | Health Care | 61.70B | 128.83AUD | +3.52 | 3.31 | |
| Telstra Group Limited | ASX | Communication Services | 56.53B | 5.08AUD | +1.18 | 3.94 | |
| Fortescue Ltd | ASX | Materials | 55.67B | 18.08AUD | +1.55 | 6.75 | |
| Woolworths Group Limited | ASX | Consumer Staples | 49.13B | 40.22AUD | +0.20 | 2.24 | |
| Transurban Group | ASX | Industrials | 46.49B | 14.90AUD | -0.40 | 4.63 | |
| ResMed Inc. | ASX | Health Care | 44.53B | 30.70AUD | +1.43 | 1.11 | |
| Aristocrat Leisure Limited | ASX | Consumer Discretionary | 39.10B | 65.23AUD | +1.35 | 1.52 | |
| QBE Insurance Group Limited | ASX | Financials | 37.25B | 24.93AUD | -0.04 | 4.37 | |
| Sigma Healthcare Limited | ASX | Health Care | 34.28B | 2.97AUD | - | 1.11 | |
| Coles Group Limited | ASX | Consumer Staples | 32.68B | 24.33AUD | +0.25 | 3 | |
| Amcor plc | ASX | Consumer Discretionary | 30.21B | 65.34AUD | +2.00 | 5.61 | |
| Northern Star Resources Limited | ASX | Materials | 28.95B | 20.32AUD | +2.02 | 2.71 | |
| Brambles Limited | ASX | Industrials | 26.73B | 20.01AUD | +1.85 | 3.23 |
Showing 1 to 25 of 312 rows