Discover
| Commonwealth Bank of Australia | ASX | Financials | 297.60B | 177.98AUD | +2.88 | 2.86 | |
| BHP Group Limited | ASX | Materials | 286.50B | 56.39AUD | +2.96 | 3.58 | |
| Rio Tinto Group | ASX | Materials | 283.55B | 174.60AUD | +2.25 | 4.1 | |
| Newmont Corporation | ASX | Materials | 166.25B | 155.73AUD | +2.02 | 0.92 | |
| Westpac Banking Corporation | ASX | Financials | 132.98B | 38.94AUD | +3.36 | 4.07 | |
| National Australia Bank Limited | ASX | Financials | 122.55B | 40.03AUD | +2.70 | 4.36 | |
| ANZ Group Holdings Limited | ASX | Financials | 110.61B | 37.07AUD | +3.02 | 4.62 | |
| Block, Inc. | ASX | Information Technology | 88.32B | 140.94AUD | - | - | |
| Macquarie Group Limited | ASX | Financials | 87.97B | 240.56AUD | +1.48 | 2.83 | |
| Wesfarmers Limited | ASX | Consumer Discretionary | 82.55B | 72.71AUD | +0.67 | 5.03 | |
| Fortescue Ltd | ASX | Materials | 63.57B | 20.65AUD | +3.05 | 6.09 | |
| Goodman Group | ASX | Real Estate | 62.65B | 30.64AUD | +2.84 | 1.01 | |
| CSL Limited | ASX | Health Care | 60.47B | 124.59AUD | +0.14 | 3.42 | |
| Woodside Energy Group Ltd | ASX | Energy | 60.36B | 31.84AUD | -2.73 | 5.05 | |
| Telstra Group Limited | ASX | Communication Services | 59.98B | 5.36AUD | -1.12 | 3.69 | |
| Transurban Group | ASX | Industrials | 45.06B | 14.44AUD | +1.04 | 4.69 | |
| ResMed Inc. | ASX | Health Care | 41.93B | 28.78AUD | -2.74 | 1.12 | |
| Woolworths Group Limited | ASX | Consumer Staples | 41.35B | 33.85AUD | -0.95 | 2.63 | |
| Sigma Healthcare Limited | ASX | Health Care | 33.71B | 2.92AUD | - | 1.13 | |
| QBE Insurance Group Limited | ASX | Financials | 33.50B | 22.42AUD | -0.49 | 4.84 | |
| Brambles Limited | ASX | Industrials | 30.60B | 22.70AUD | +0.18 | 2.86 | |
| Northern Star Resources Limited | ASX | Materials | 29.73B | 20.79AUD | -0.14 | 2.64 | |
| Coles Group Limited | ASX | Consumer Staples | 29.19B | 21.73AUD | -1.06 | 3.32 | |
| Aristocrat Leisure Limited | ASX | Consumer Discretionary | 28.61B | 47.44AUD | -0.93 | 1.94 | |
| Santos Limited | ASX | Energy | 25.57B | 7.89AUD | -0.25 | 4.41 |
Showing 1 to 25 of 310 rows