Discover Stocks
Use natural language to find the stocks you're looking for.
24 stocks found
![]() | Commonwealth Bank of Australia | ASX | Financial Services | $305.19B | AU | 4.75 | 2.6 | 182.53 |
![]() | BHP Group Limited | ASX | Basic Materials | $183.76B | AU | 1.9 | 5.26 | 36.21 |
![]() | Rio Tinto Group | ASX | Basic Materials | $145.72B | GB | 3.1 | 7.49 | 102.17 |
![]() | National Australia Bank Limited | ASX | Financial Services | $118.87B | AU | 1.7 | 4.35 | 38.91 |
![]() | CSL Limited | ASX | Healthcare | $116.31B | AU | 4.25 | 1.78 | 240.21 |
![]() | Westpac Banking Corporation | ASX | Financial Services | $113.47B | AU | 1.52 | 4.53 | 33.21 |
![]() | Newmont Corporation | ASX | Basic Materials | $99.39B | US | 1 | 1.72 | 89.3 |
![]() | Wesfarmers Limited | ASX | Consumer Cyclical | $94.46B | AU | 2.02 | 2.39 | 83.24 |
![]() | Block, Inc. | ASX | Technology | $88.32B | US | 0 | 0 | 140.94 |
![]() | ANZ Group Holdings Limited | ASX | Financial Services | $84.24B | AU | 1.66 | 5.7 | 28.39 |
![]() | Macquarie Group Limited | ASX | Financial Services | $76.16B | AU | 8.58 | 4.03 | 208.88 |
![]() | Goodman Group | ASX | Real Estate | $70.22B | AU | 0.3 | 0.87 | 34.57 |
![]() | Block, Inc. | ASX | Technology | $61.29B | US | 0 | 0 | 96.81 |
![]() | ResMed Inc. | ASX | Healthcare | $57.42B | US | 2.12 | 0.85 | 39.16 |
![]() | Telstra Group Limited | ASX | Communication Services | $55.84B | AU | 0.18 | 3.76 | 4.89 |
![]() | Woodside Energy Group Ltd | ASX | Energy | $49.00B | AU | 1.87 | 7.29 | 25.85 |
![]() | Transurban Group | ASX | Industrials | $45.32B | AU | 0.64 | 4.41 | 14.58 |
![]() | Fortescue Ltd | ASX | Basic Materials | $45.16B | AU | 1.39 | 14.52 | 14.69 |
![]() | Aristocrat Leisure Limited | ASX | Consumer Cyclical | $41.91B | AU | 1.1 | 1.65 | 67.2 |
![]() | Woolworths Group Limited | ASX | Consumer Defensive | $38.84B | AU | 0.79 | 2.46 | 31.81 |
![]() | Sigma Healthcare Limited | ASX | Healthcare | $36.07B | AU | 0.01 | 0.16 | 3.14 |
![]() | WiseTech Global Limited | ASX | Technology | $35.58B | AU | 0.2 | 0.19 | 107.24 |
![]() | QBE Insurance Group Limited | ASX | Financial Services | $35.35B | AU | 0.87 | 3.72 | 23.41 |
![]() | Brambles Limited | ASX | Industrials | $33.58B | AU | 0.59 | 2.5 | 24.56 |
Page 1 of 1