Discover
Investment Objective | Suggested Investment Timeframe | Risk Tolerance | Suggested Allocation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| State Street SPDR S&P 500 ETF | ASX | 1,071.51AUD | +0.45 | 1.13T | 0.09 | - | growth | 5 | high, very high | Up to 75% | |
| Invesco QQQ Trust, Series 1 | NASDAQ | 721.45USD | +0.63 | 486.08B | 0.18 | 0.44 | - | ||||
| iShares Bitcoin Trust | NASDAQ | 46.02USD | +5.91 | 60.34B | 0.25 | - | - | ||||
| Vanguard Australian Shares Index ETF | ASX | 109.37AUD | +0.08 | 26.19B | 0.07 | 3.22 | growth, income | 7 | high, very high | Up to 75% | |
| Vanguard MSCI Index International Shares ETF | ASX | 159.82AUD | +0.53 | 17.21B | 0.18 | 1.68 | growth, income | 7 | high, very high | Up to 75% | |
| iShares S&P 500 ETF | ASX | 71.59AUD | +0.64 | 14.57B | 0.04 | 1.03 | growth, income | 5 | medium, high | Up to 50% | |
| BetaShares Australia 200 ETF | ASX | 147.27AUD | +0.07 | 11.04B | 0.04 | 3.37 | growth, income | 5 | |||
| iShares Core S&P/ASX 200 ETF | ASX | 35.41AUD | +0.06 | 9.58B | 0.05 | 3.49 | growth, income | 5 | medium, high | Up to 50% | |
| BetaShares NASDAQ 100 ETF | ASX | 60.33AUD | +1.43 | 8.94B | 0.48 | 0.79 | - | ||||
| VanEck - MSCI International Quality ETF | ASX | 61.03AUD | +0.51 | 8.70B | 0.4 | 2.05 | growth | 5 | high | Up to 100% | |
| Vanguard Australian Shares High Yield ETF | ASX | 84.55AUD | -0.04 | 8.04B | 0.25 | 7.52 | growth, income | 7 | high, very high | Up to 50% | |
| Vanguard MSCI Index International Shares (Hedged) ETF | ASX | 131.49AUD | +0.86 | 7.43B | 0.21 | 3.91 | growth, income | 7 | high, very high | Up to 75% | |
| Vanguard U.S. Total Market Shares Index ETF | ASX | 528.08AUD | +0.53 | 6.99B | 0.03 | - | growth, income | 7 | high, very high | Up to 75% | |
| SPDR S&P/ASX 200 Fund | ASX | 78.81AUD | -0.03 | 6.83B | 0.05 | 3.59 | growth, income | 5 | high, very high | Up to 75% | |
| Global X Physical Gold Structured | ASX | 56.25AUD | +1.48 | 6.15B | 0.4 | - | growth, preservation | - | medium, high, very high | Up to 25% | |
| Vanguard All-World ex-U.S. Shares Index ETF | ASX | 118.27AUD | +0.22 | 6.14B | 0.04 | - | growth, income | 7 | high, very high | Up to 75% | |
| iShares Global 100 ETF (AU) | ASX | 199.00AUD | +0.80 | 5.89B | 0.4 | 1.06 | growth | 5 | medium, high | Up to 75% | |
| BetaShares - Australian High Interest Cash ETF | ASX | 50.18AUD | +0.02 | 4.91B | 0.18 | 3.98 | - | ||||
| Vanguard Global Aggregate Bond Index (Hedged) ETF | ASX | 38.89AUD | +0.23 | 4.60B | 0.2 | 2.54 | income, preservation | 5 | medium, high | Up to 75% | |
| iShares S&P 500 (AUD Hedged) ETF | ASX | 67.06AUD | +0.91 | 4.22B | 0.1 | 0.73 | growth | 5 | high, very high | Up to 50% | |
| Vanguard Diversified High Growth Index ETF | ASX | 75.95AUD | +0.53 | 4.00B | 0.27 | 3.21 | growth, income | 7 | high, very high | Up to 100% | |
| BetaShares Global Sustainability Leaders ETF | ASX | 16.64AUD | +0.18 | 3.83B | 0.59 | 2.1 | - | ||||
| Vanguard Australian Fixed Interest Index ETF | ASX | 44.94AUD | +0.24 | 3.79B | 0.1 | 3.19 | growth, income, preservation | 3 | medium, high | Up to 75% | |
| iShares Core Composite Bond ETF | ASX | 100.45AUD | +0.38 | 3.77B | 0.1 | 3.16 | income, preservation | 3 | medium | Up to 50% | |
| VanEck - Australian Equal Weight ETF | ASX | 38.12AUD | -0.05 | 3.40B | 0.35 | 3.4 | growth, income | 5 | high | Up to 75% |
Showing 1 to 25 of 52 rows