Discover
Investment Objective | Suggested Investment Timeframe | Risk Tolerance | Suggested Allocation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF Trust | ASX | 929.84AUD | -1.08 | 979.82B | 0.0945 | - | growth | 5 | high, very high | Up to 75% | |
| Invesco QQQ Trust, Series 1 | NASDAQ | 582.06USD | -1.88 | 398.48B | 0.18 | 0.46 | - | ||||
| iShares Bitcoin Trust | NASDAQ | 39.77USD | -0.13 | 50.15B | 0.25 | - | - | ||||
| Vanguard Australian Shares Index ETF | ASX | 105.20AUD | -0.78 | 23.11B | 0.07 | 3.22 | growth, income | 7 | high, very high | Up to 75% | |
| Vanguard MSCI Index International Shares ETF | ASX | 140.46AUD | -0.92 | 14.10B | 0.18 | 2.41 | growth, income | 7 | high, very high | Up to 75% | |
| iShares S&P 500 ETF | ASX | 62.16AUD | -0.92 | 12.65B | 0.04 | 1.03 | growth, income | 5 | medium, high | Up to 50% | |
| BetaShares Australia 200 ETF | ASX | 141.97AUD | -0.83 | 9.77B | 0.04 | 3.37 | growth, income | 5 | |||
| iShares Core S&P/ASX 200 ETF | ASX | 34.15AUD | -0.79 | 8.57B | 0.05 | 3.43 | growth, income | 5 | medium, high | Up to 50% | |
| Vaneck Msci International Quality Etf | ASX | 56.74AUD | -0.83 | 8.00B | 0.4 | 1.99 | growth | 5 | high | Up to 100% | |
| BetaShares NASDAQ 100 ETF | ASX | 50.63AUD | -1.03 | 7.25B | 0.48 | 0.93 | - | ||||
| Global X Physical Gold | ASX | 61.13AUD | -3.12 | 6.87B | 0.4 | - | growth, preservation | - | medium, high, very high | Up to 25% | |
| SPDRÂ S&P/ASX 200 Fund | ASX | 76.25AUD | -0.80 | 6.60B | 0.05 | 3.59 | growth, income | 5 | high, very high | Up to 75% | |
| Vanguard Australian Shares High Yield ETF | ASX | 81.62AUD | -1.02 | 6.45B | 0.25 | 8.54 | growth, income | 7 | high, very high | Up to 50% | |
| Vanguard MSCI Index International Shares (Hedged) ETF | ASX | 116.63AUD | -0.32 | 6.29B | 0.21 | 3.91 | growth, income | 7 | high, very high | Up to 75% | |
| Vanguard US Total Market Shares Index ETF | ASX | 459.78AUD | -0.82 | 6.18B | 0.03 | - | growth, income | 7 | high, very high | Up to 75% | |
| Vanguard All-World ex-U.S. Shares Index ETF | ASX | 105.92AUD | -0.90 | 5.20B | 0.04 | - | growth, income | 7 | high, very high | Up to 75% | |
| iShares Global 100 ETF (AU) | ASX | 169.67AUD | -0.99 | 5.18B | 0.4 | 1.06 | growth | 5 | medium, high | Up to 75% | |
| BetaShares Australian High Interest Cash ETF | ASX | 50.20AUD | +0.02 | 4.95B | 0.18 | 4.13 | - | ||||
| Vanguard Global Aggregate Bond Index (Hedged) ETF | ASX | 42.21AUD | - | 3.93B | 0.2 | 2.54 | income, preservation | 5 | medium, high | Up to 75% | |
| iShares Core Composite Bond ETF | ASX | 100.29AUD | -0.34 | 3.70B | 0.1 | 2.97 | income, preservation | 3 | medium | Up to 50% | |
| Vanguard Diversified High Growth Index ETF | ASX | 71.02AUD | -0.45 | 3.61B | 0.27 | 3.98 | growth, income | 7 | high, very high | Up to 100% | |
| BetaShares Global Sustainability Leaders ETF | ASX | 14.48AUD | -0.62 | 3.59B | 0.59 | 2.1 | - | ||||
| Vanguard Australian Fixed Interest Index ETF | ASX | 45.02AUD | -0.36 | 3.42B | 0.1 | 3.06 | growth, income, preservation | 3 | medium, high | Up to 75% | |
| iShares S&P 500 AUD Hedged ETF | ASX | 60.40AUD | -0.13 | 3.32B | 0.1 | 0.79 | growth | 5 | high, very high | Up to 50% | |
| VanEck - Australian Equal Weight ETF | ASX | 36.43AUD | -0.25 | 3.30B | 0.35 | 4.48 | growth, income | 5 | high | Up to 75% |
Showing 1 to 25 of 49 rows