Discover
Investment Objective | Suggested Investment Timeframe | Risk Tolerance | Suggested Allocation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF Trust | ASX | 1,002.00AUD | -0.62 | 1.02T | 0.09 | - | growth | 5 | high, very high | Up to 75% | |
| Invesco QQQ Trust, Series 1 | NASDAQ | 681.61USD | +1.28 | 429.24B | 0.18 | 0.46 | - | ||||
| iShares Bitcoin Trust | NASDAQ | 46.28USD | +1.90 | 61.87B | 0.25 | - | - | ||||
| Vanguard Australian Shares Index ETF | ASX | 108.89AUD | +1.19 | 23.32B | 0.07 | 3.22 | growth, income | 7 | high, very high | Up to 75% | |
| Vanguard MSCI Index International Shares ETF | ASX | 150.00AUD | -0.15 | 14.65B | 0.18 | 2.5 | growth, income | 7 | high, very high | Up to 75% | |
| iShares S&P 500 ETF | ASX | 66.94AUD | -0.42 | 12.69B | 0.04 | 1.03 | growth, income | 5 | medium, high | Up to 50% | |
| BetaShares Australia 200 ETF | ASX | 146.96AUD | +1.30 | 9.55B | 0.04 | 3.37 | growth, income | 5 | |||
| iShares Core S&P/ASX 200 ETF | ASX | 35.32AUD | +1.30 | 8.52B | 0.05 | 3.49 | growth, income | 5 | medium, high | Up to 50% | |
| BetaShares NASDAQ 100 ETF | ASX | 57.39AUD | +0.35 | 8.01B | 0.48 | 0.93 | - | ||||
| Vaneck Msci International Quality Etf | ASX | 60.00AUD | -0.15 | 8.00B | 0.4 | 1.99 | growth | 5 | high | Up to 100% | |
| Vanguard Australian Shares High Yield ETF | ASX | 83.97AUD | +1.17 | 7.00B | 0.25 | 7.52 | growth, income | 7 | high, very high | Up to 50% | |
| SPDR S&P/ASX 200 Fund | ASX | 78.99AUD | +1.34 | 6.31B | 0.05 | 3.59 | growth, income | 5 | high, very high | Up to 75% | |
| Vanguard MSCI Index International Shares (Hedged) ETF | ASX | 126.40AUD | +1.09 | 6.20B | 0.21 | 3.91 | growth, income | 7 | high, very high | Up to 75% | |
| Global X Physical Gold | ASX | 58.95AUD | +1.26 | 6.03B | 0.4 | - | growth, preservation | - | medium, high, very high | Up to 25% | |
| Vanguard US Total Market Shares Index ETF | ASX | 494.43AUD | -0.45 | 6.02B | 0.03 | - | growth, income | 7 | high, very high | Up to 75% | |
| iShares Global 100 ETF (AU) | ASX | 186.98AUD | +0.17 | 5.38B | 0.4 | 1.06 | growth | 5 | medium, high | Up to 75% | |
| Vanguard All-World ex-U.S. Shares Index ETF | ASX | 113.70AUD | +0.62 | 5.32B | 0.04 | - | growth, income | 7 | high, very high | Up to 75% | |
| BetaShares Australian High Interest Cash ETF | ASX | 50.10AUD | +0.02 | 5.19B | 0.18 | 4.13 | - | ||||
| Vanguard Global Aggregate Bond Index (Hedged) ETF | ASX | 40.75AUD | +0.29 | 3.92B | 0.2 | 2.54 | income, preservation | 5 | medium, high | Up to 75% | |
| iShares S&P 500 AUD Hedged ETF | ASX | 66.08AUD | +0.77 | 3.73B | 0.1 | 0.79 | growth | 5 | high, very high | Up to 50% | |
| Vanguard Diversified High Growth Index ETF | ASX | 74.35AUD | +0.74 | 3.57B | 0.27 | 3.98 | growth, income | 7 | high, very high | Up to 100% | |
| iShares Core Composite Bond ETF | ASX | 100.70AUD | +0.02 | 3.56B | 0.1 | 2.97 | income, preservation | 3 | medium | Up to 50% | |
| BetaShares Global Sustainability Leaders ETF | ASX | 15.24AUD | -0.66 | 3.55B | 0.59 | 2.1 | - | ||||
| Vanguard Australian Fixed Interest Index ETF | ASX | 45.24AUD | +0.02 | 3.45B | 0.1 | 3.06 | growth, income, preservation | 3 | medium, high | Up to 75% | |
| VanEck - Australian Equal Weight ETF | ASX | 37.80AUD | +0.08 | 3.20B | 0.35 | 4.48 | growth, income | 5 | high | Up to 75% |
Showing 1 to 25 of 51 rows