Discover
Investment Objective | Suggested Investment Timeframe | Risk Tolerance | Suggested Allocation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF Trust | ASX | 1,082.14AUD | +1.31 | 1.13T | 0.09 | - | growth | 5 | high, very high | Up to 75% | |
| Invesco QQQ Trust, Series 1 | NASDAQ | 715.70USD | +2.18 | 443.03B | 0.18 | 0.46 | - | ||||
| iShares Bitcoin Trust | NASDAQ | 36.13USD | -0.08 | 46.99B | 0.25 | - | - | ||||
| Vanguard Australian Shares Index ETF | ASX | 113.18AUD | +1.40 | 25.43B | 0.07 | 3.22 | growth, income | 7 | high, very high | Up to 75% | |
| Vanguard MSCI Index International Shares ETF | ASX | 161.44AUD | +1.00 | 16.87B | 0.18 | 1.68 | growth, income | 7 | high, very high | Up to 75% | |
| iShares S&P 500 ETF | ASX | 72.23AUD | +1.38 | 14.12B | 0.04 | 1.03 | growth, income | 5 | medium, high | Up to 50% | |
| BetaShares Australia 200 ETF | ASX | 152.56AUD | +1.40 | 10.50B | 0.04 | 3.37 | growth, income | 5 | |||
| iShares Core S&P/ASX 200 ETF | ASX | 36.63AUD | +1.34 | 9.28B | 0.05 | 3.49 | growth, income | 5 | medium, high | Up to 50% | |
| VanEck - MSCI International Quality ETF | ASX | 62.39AUD | +1.15 | 8.50B | 0.4 | 2.05 | growth | 5 | high | Up to 100% | |
| BetaShares NASDAQ 100 ETF | ASX | 60.00AUD | +1.78 | 8.43B | 0.48 | 0.79 | - | ||||
| Vanguard Australian Shares High Yield ETF | ASX | 87.00AUD | +1.41 | 7.67B | 0.25 | 7.52 | growth, income | 7 | high, very high | Up to 50% | |
| Vanguard MSCI Index International Shares (Hedged) ETF | ASX | 130.61AUD | +0.77 | 7.35B | 0.21 | 3.91 | growth, income | 7 | high, very high | Up to 75% | |
| Vanguard U.S. Total Market Shares Index ETF | ASX | 534.06AUD | +1.44 | 7.04B | 0.03 | - | growth, income | 7 | high, very high | Up to 75% | |
| SPDR S&P/ASX 200 Fund | ASX | 81.70AUD | +1.40 | 6.53B | 0.05 | 3.59 | growth, income | 5 | high, very high | Up to 75% | |
| Vanguard All-World ex-U.S. Shares Index ETF | ASX | 119.21AUD | +0.31 | 6.19B | 0.04 | - | growth, income | 7 | high, very high | Up to 75% | |
| iShares Global 100 ETF (AU) | ASX | 200.80AUD | +1.16 | 5.71B | 0.4 | 1.06 | growth | 5 | medium, high | Up to 75% | |
| Global X Physical Gold Structured | ASX | 53.08AUD | +0.41 | 5.47B | 0.4 | - | growth, preservation | - | medium, high, very high | Up to 25% | |
| BetaShares - Australian High Interest Cash ETF | ASX | 50.08AUD | - | 4.96B | 0.18 | 3.93 | - | ||||
| Vanguard Global Aggregate Bond Index (Hedged) ETF | ASX | 39.20AUD | -0.13 | 4.42B | 0.2 | 2.54 | income, preservation | 5 | medium, high | Up to 75% | |
| Vanguard Diversified High Growth Index ETF | ASX | 77.10AUD | +0.97 | 3.99B | 0.27 | 3.21 | growth, income | 7 | high, very high | Up to 100% | |
| iShares S&P 500 (AUD Hedged) ETF | ASX | 66.64AUD | +1.16 | 3.90B | 0.1 | 0.73 | growth | 5 | high, very high | Up to 50% | |
| BetaShares Global Sustainability Leaders ETF | ASX | 16.85AUD | +0.42 | 3.80B | 0.59 | 2.1 | - | ||||
| iShares Core Composite Bond ETF | ASX | 101.14AUD | +0.01 | 3.73B | 0.1 | 3.07 | income, preservation | 3 | medium | Up to 50% | |
| Vanguard Australian Fixed Interest Index ETF | ASX | 45.34AUD | - | 3.70B | 0.1 | 3.19 | growth, income, preservation | 3 | medium, high | Up to 75% | |
| VanEck - Australian Equal Weight ETF | ASX | 39.20AUD | +0.51 | 3.30B | 0.35 | 4.48 | growth, income | 5 | high | Up to 75% |
Showing 1 to 25 of 51 rows