Discover
Investment Objective | Suggested Investment Timeframe | Risk Tolerance | Suggested Allocation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF Trust | ASX | 979.89AUD | +0.36 | 921.41B | 0.0945 | - | growth | 5 | high, very high | Up to 75% | |
| Invesco QQQ Trust, Series 1 | NASDAQ | 648.85USD | +1.29 | 363.09B | 0.18 | 0.46 | - | ||||
| iShares Bitcoin Trust | NASDAQ | 43.94USD | +2.75 | 51.89B | 0.25 | - | - | ||||
| Vanguard Australian Shares Index ETF | ASX | 110.79AUD | -0.14 | 24.23B | 0.07 | 3.22 | growth, income | 7 | high, very high | Up to 75% | |
| Vanguard MSCI Index International Shares ETF | ASX | 147.80AUD | +0.04 | 14.42B | 0.18 | 2.41 | growth, income | 7 | high, very high | Up to 75% | |
| iShares S&P 500 ETF | ASX | 65.45AUD | +0.35 | 11.55B | 0.04 | 1.03 | growth, income | 5 | medium, high | Up to 50% | |
| BetaShares Australia 200 ETF | ASX | 149.38AUD | -0.17 | 9.16B | 0.04 | 3.37 | growth, income | 5 | |||
| iShares Core S&P/ASX 200 ETF | ASX | 35.92AUD | -0.08 | 8.17B | 0.05 | 3.49 | growth, income | 5 | medium, high | Up to 50% | |
| Vaneck Msci International Quality Etf | ASX | 59.40AUD | -0.44 | 7.60B | 0.4 | 1.99 | growth | 5 | high | Up to 100% | |
| Vanguard Australian Shares High Yield ETF | ASX | 84.52AUD | -0.21 | 7.04B | 0.25 | 7.52 | growth, income | 7 | high, very high | Up to 50% | |
| BetaShares NASDAQ 100 ETF | ASX | 54.13AUD | +0.22 | 6.90B | 0.48 | 0.93 | - | ||||
| Vanguard MSCI Index International Shares (Hedged) ETF | ASX | 123.58AUD | -0.10 | 6.44B | 0.21 | 3.91 | growth, income | 7 | high, very high | Up to 75% | |
| Global X Physical Gold | ASX | 61.25AUD | -0.41 | 6.18B | 0.4 | - | growth, preservation | - | medium, high, very high | Up to 25% | |
| SPDRÂ S&P/ASX 200 Fund | ASX | 80.37AUD | -0.02 | 6.17B | 0.05 | 3.59 | growth, income | 5 | high, very high | Up to 75% | |
| Vanguard US Total Market Shares Index ETF | ASX | 483.70AUD | +0.37 | 6.08B | 0.03 | - | growth, income | 7 | high, very high | Up to 75% | |
| Vanguard All-World ex-U.S. Shares Index ETF | ASX | 112.26AUD | -0.48 | 5.50B | 0.04 | - | growth, income | 7 | high, very high | Up to 75% | |
| BetaShares Australian High Interest Cash ETF | ASX | 50.18AUD | +0.02 | 5.09B | 0.18 | 4.13 | - | ||||
| iShares Global 100 ETF (AU) | ASX | 181.37AUD | +0.02 | 4.89B | 0.4 | 1.06 | growth | 5 | medium, high | Up to 75% | |
| Vanguard Global Aggregate Bond Index (Hedged) ETF | ASX | 40.78AUD | -0.20 | 4.01B | 0.2 | 2.54 | income, preservation | 5 | medium, high | Up to 75% | |
| Vanguard Diversified High Growth Index ETF | ASX | 74.05AUD | +0.07 | 3.72B | 0.27 | 3.98 | growth, income | 7 | high, very high | Up to 100% | |
| iShares Core Composite Bond ETF | ASX | 100.23AUD | -0.12 | 3.61B | 0.1 | 2.97 | income, preservation | 3 | medium | Up to 50% | |
| Vanguard Australian Fixed Interest Index ETF | ASX | 45.09AUD | -0.09 | 3.49B | 0.1 | 3.06 | growth, income, preservation | 3 | medium, high | Up to 75% | |
| BetaShares Global Sustainability Leaders ETF | ASX | 15.27AUD | +0.13 | 3.37B | 0.59 | 2.1 | - | ||||
| iShares S&P 500 AUD Hedged ETF | ASX | 64.00AUD | +0.06 | 3.24B | 0.1 | 0.79 | growth | 5 | high, very high | Up to 50% | |
| VanEck - Australian Equal Weight ETF | ASX | 38.68AUD | +0.10 | 3.10B | 0.35 | 4.48 | growth, income | 5 | high | Up to 75% |
Showing 1 to 25 of 49 rows