Discover
Investment Objective | Suggested Investment Timeframe | Risk Tolerance | Suggested Allocation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF Trust | ASX | 1,061.36AUD | +0.18 | 1.09T | 0.09 | - | growth | 5 | high, very high | Up to 75% | |
| Invesco QQQ Trust, Series 1 | NASDAQ | 740.62USD | +2.45 | 493.99B | 0.18 | 0.46 | - | ||||
| iShares Bitcoin Trust | NASDAQ | 35.62USD | -2.08 | 58.12B | 0.25 | - | - | ||||
| Vanguard Australian Shares Index ETF | ASX | 109.90AUD | -0.93 | 24.33B | 0.07 | 3.22 | growth, income | 7 | high, very high | Up to 75% | |
| Vanguard MSCI Index International Shares ETF | ASX | 158.90AUD | -0.09 | 15.51B | 0.18 | 1.68 | growth, income | 7 | high, very high | Up to 75% | |
| iShares S&P 500 ETF | ASX | 71.03AUD | +0.20 | 13.79B | 0.04 | 1.03 | growth, income | 5 | medium, high | Up to 50% | |
| BetaShares Australia 200 ETF | ASX | 148.13AUD | -0.89 | 9.64B | 0.04 | 3.37 | growth, income | 5 | |||
| BetaShares NASDAQ 100 ETF | ASX | 63.51AUD | +0.83 | 8.96B | 0.48 | 0.93 | - | ||||
| iShares Core S&P/ASX 200 ETF | ASX | 35.61AUD | -0.84 | 8.68B | 0.05 | 3.49 | growth, income | 5 | medium, high | Up to 50% | |
| VanEck - MSCI International Quality ETF | ASX | 63.44AUD | +0.13 | 8.50B | 0.4 | 2.05 | growth | 5 | high | Up to 100% | |
| Vanguard Australian Shares High Yield ETF | ASX | 83.73AUD | -0.81 | 7.19B | 0.25 | 7.52 | growth, income | 7 | high, very high | Up to 50% | |
| Vanguard MSCI Index International Shares (Hedged) ETF | ASX | 130.76AUD | -0.19 | 6.85B | 0.21 | 3.91 | growth, income | 7 | high, very high | Up to 75% | |
| SPDR S&P/ASX 200 Fund | ASX | 79.61AUD | -0.89 | 6.46B | 0.05 | 3.59 | growth, income | 5 | high, very high | Up to 75% | |
| Vanguard U.S. Total Market Shares Index ETF | ASX | 525.46AUD | +0.07 | 6.36B | 0.03 | - | growth, income | 7 | high, very high | Up to 75% | |
| iShares Global 100 ETF (AU) | ASX | 195.73AUD | +0.07 | 5.80B | 0.4 | 1.06 | growth | 5 | medium, high | Up to 75% | |
| Global X Physical Gold | ASX | 54.02AUD | -3.61 | 5.80B | 0.4 | - | growth, preservation | - | medium, high, very high | Up to 25% | |
| Vanguard All-World ex-U.S. Shares Index ETF | ASX | 120.35AUD | -0.38 | 5.56B | 0.04 | - | growth, income | 7 | high, very high | Up to 75% | |
| BetaShares Australian High Interest Cash ETF | ASX | 50.19AUD | - | 5.09B | 0.18 | 4.13 | - | ||||
| Vanguard Global Aggregate Bond Index (Hedged) ETF | ASX | 41.06AUD | -0.02 | 4.08B | 0.2 | 2.54 | income, preservation | 5 | medium, high | Up to 75% | |
| iShares S&P 500 (AUD Hedged) ETF | ASX | 67.87AUD | -0.10 | 4.03B | 0.1 | 0.72 | growth | 5 | high, very high | Up to 50% | |
| Vanguard Diversified High Growth Index ETF | ASX | 76.83AUD | -0.56 | 3.73B | 0.27 | 3.98 | growth, income | 7 | high, very high | Up to 100% | |
| BetaShares Global Sustainability Leaders ETF | ASX | 16.61AUD | -0.12 | 3.71B | 0.59 | 2.1 | - | ||||
| iShares Core Composite Bond ETF | ASX | 102.00AUD | -0.13 | 3.65B | 0.1 | 2.97 | income, preservation | 3 | medium | Up to 50% | |
| Vanguard Australian Fixed Interest Index ETF | ASX | 45.85AUD | -0.15 | 3.50B | 0.1 | 3.06 | growth, income, preservation | 3 | medium, high | Up to 75% | |
| VanEck - Australian Equal Weight ETF | ASX | 38.93AUD | -0.57 | 3.20B | 0.35 | 4.48 | growth, income | 5 | high | Up to 75% |
Showing 1 to 25 of 52 rows