Discover
Investment Objective | Suggested Investment Timeframe | Risk Tolerance | Suggested Allocation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF Trust | ASX | 982.35AUD | -1.35 | 1.01T | 0.0945 | - | growth | 5 | high, very high | Up to 75% | |
| Invesco QQQ Trust, Series 1 | NASDAQ | 616.47USD | -1.57 | 411.78B | 0.18 | 0.46 | - | ||||
| iShares Bitcoin Trust | NASDAQ | 43.30USD | -2.12 | 64.80B | 0.25 | - | - | ||||
| Vanguard Australian Shares Index ETF | ASX | 109.66AUD | -0.04 | 22.58B | 0.07 | 3.22 | growth, income | 7 | high, very high | Up to 75% | |
| Vanguard MSCI Index International Shares ETF | ASX | 148.38AUD | -1.15 | 14.17B | 0.18 | 2.47 | growth, income | 7 | high, very high | Up to 75% | |
| iShares S&P 500 ETF | ASX | 65.55AUD | -1.33 | 12.84B | 0.04 | 1.03 | growth, income | 5 | medium, high | Up to 50% | |
| BetaShares Australia 200 ETF | ASX | 147.22AUD | -0.07 | 9.18B | 0.04 | 3.37 | growth, income | 5 | |||
| iShares Core S&P/ASX 200 ETF | ASX | 35.47AUD | -0.08 | 8.00B | 0.05 | 3.43 | growth, income | 5 | medium, high | Up to 50% | |
| Vaneck Msci International Quality Etf | ASX | 60.39AUD | -1.44 | 7.90B | 0.4 | 1.99 | growth | 5 | high | Up to 100% | |
| BetaShares NASDAQ 100 ETF | ASX | 53.13AUD | -2.33 | 7.55B | 0.48 | 0.93 | - | ||||
| Global X Physical Gold | ASX | 65.12AUD | +3.16 | 7.31B | 0.4 | - | growth, preservation | - | medium, high, very high | Up to 25% | |
| Vanguard US Total Market Shares Index ETF | ASX | 484.18AUD | -1.24 | 6.34B | 0.03 | - | growth, income | 7 | high, very high | Up to 75% | |
| SPDRÂ S&P/ASX 200 Fund | ASX | 79.14AUD | -0.20 | 6.32B | 0.05 | 3.59 | growth, income | 5 | high, very high | Up to 75% | |
| Vanguard Australian Shares High Yield ETF | ASX | 79.53AUD | +0.18 | 6.29B | 0.25 | 8.54 | growth, income | 7 | high, very high | Up to 50% | |
| Vanguard MSCI Index International Shares (Hedged) ETF | ASX | 121.31AUD | -0.92 | 6.15B | 0.21 | 4.32 | growth, income | 7 | high, very high | Up to 75% | |
| iShares Global 100 ETF (AU) | ASX | 181.06AUD | -1.35 | 5.30B | 0.4 | 1.06 | growth | 5 | medium, high | Up to 75% | |
| Vanguard All-World ex-US Shares Index ETF | ASX | 111.79AUD | -0.24 | 5.07B | 0.04 | - | growth, income | 7 | high, very high | Up to 75% | |
| BetaShares Australian High Interest Cash ETF | ASX | 50.10AUD | +0.02 | 4.92B | 0.18 | 4.13 | - | ||||
| Vanguard Global Aggregate Bond Index (Hedged) ETF | ASX | 42.41AUD | -0.05 | 3.89B | 0.2 | 2.54 | income, preservation | 5 | medium, high | Up to 75% | |
| BetaShares Global Sustainability Leaders ETF | ASX | 15.35AUD | -2.15 | 3.64B | 0.59 | 2.1 | - | ||||
| iShares Core Composite Bond ETF | ASX | 101.06AUD | -0.20 | 3.57B | 0.1 | 2.97 | income, preservation | 3 | medium | Up to 50% | |
| Vanguard Diversified High Growth Index ETF | ASX | 73.95AUD | -0.57 | 3.55B | 0.27 | 3.98 | growth, income | 7 | high, very high | Up to 100% | |
| Vanguard Australian Fixed Interest Index ETF | ASX | 45.37AUD | -0.11 | 3.36B | 0.1 | 3.06 | growth, income, preservation | 3 | medium, high | Up to 75% | |
| iShares S&P 500 AUD Hedged ETF | ASX | 63.10AUD | -1.14 | 3.32B | 0.1 | 0.79 | growth | 5 | high, very high | Up to 50% | |
| VanEck Australian Equal Weight ETF | ASX | 38.27AUD | -0.84 | 3.30B | 0.35 | 4.45 | growth, income | 5 | high | Up to 75% |
Showing 1 to 25 of 49 rows